Lesson Plans for:
AP Chemistry
Instructor:
Mr. Stadem
August | September | October | November | December | January | February | March | April | May |
|
|
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | Intro to AP Chemistry | |
| Thursday | Atomic Theory, Isotopes, AAM, Mass % Prob. Packet - Atomic Theory |
|
| Friday | Light, Waves, and Quantum Theory | |
|
What we do in class |
Due Today | |
| Monday | Lab - Determination of Chem. Formula for Magnesium Oxide | |
| Tuesday | Lab - Determination of Chem. Formula for Magnesium Oxide | |
| Wednesday | Electron Configurations, Atomic and Ionic Radii, Ionization Energy, Electronegativity | Lab - Determination of Chem. Formula for Magnesium Oxide |
| Thursday | Lab - Formula of a Hydrate | |
| Friday | Lab - Formula of a Hydrate | |
|
What we do in class |
Due Today | |
| Monday | No School | |
| Tuesday | Chemical Nomenclature | Lab - Formula of a Hydrate |
| Wednesday | The Mole, Stoichiometry, Limiting Reactants, % Yield Take Home Test - Atomic Theory |
|
| Thursday | Lab - % Phosphate in Plant Food | |
| Friday | Lab - % Phosphate in Plant Food | |
|
What we do in class |
Due Today | |
| Monday | Lab - % Phosphate in Plant Food | |
| Tuesday | Mass %, Empirical amd Molecular Formula | Lab - % Phosphate in Plant Food |
| Wednesday | Review for Test | |
| Thursday | TEST - Atomic Theory and the Mole | Prob. Packet and Take Home Test - Atomic Theory |
| Friday | Octet Rule, Ionic and Covalent Bonding, Lewis Diagrams Prob. - Chemical Bonding |
|
|
What we do in class |
Due Today | |
| Monday | Expanded Valence, Formal Charge, Bond Length and Energy, Resonance | |
| Tuesday | Lab - Unknown Solution | |
| Wednesday | Lab - Unknown Solution | |
| Thursday | Lab - Unknown Solution | |
| Friday | VSEPR Theory | Lab - Unknown Solution |
|
What we do in class |
Due Today |
|
| Monday | Hybridization, Multiple Bonds, Polarity | |
| Tuesday | Lab - Ions in Solution | |
| Wednesday | Lab - Ions in Solution | |
| Thursday | Lab - Ions in Solution | |
| Friday | Homecoming | Lab - Ions in Solution |
|
What we do in class |
Due Today | |
| Monday | Emission Spectra and Spectroscopy | |
| Tuesday | Lab - Identification of Unknown By Spectroscopy | |
| Wednesday | Lab - Identification of Unknown By Spectroscopy | |
| Thursday | Review for Test | Lab - Identification of Unknown By Spectroscopy |
| Friday | TEST - Chemical Bonding | Prob. Packet and Take Home Test - Chemical Bonding |
|
What we do in class |
Due Today | |
| Monday | Solutions, Solubility, Precip.
Reactions, Redox Reactions, Oxidation Numbers Prob. Packet - Chem. Reactions |
|
| Tuesday | Lab - Precip. of Calcium Carbonate | |
| Wednesday | Lab - Precip. of Calcium Carbonate | |
| Thursday | Activity Series, Displacements, Disproportionation and Combustion Reactions | Lab - Precip. of Calcium Carbonate |
| Friday | Lab - Standardization of KMnO4 and Determining the Concentration of H2O2 Solution | |
|
What we do in class |
Due Today | |
| Monday | Lab - Standardization of KMnO4 and Determining the Concentration of H2O2 Solution | |
| Tuesday | Lab - Standardization of KMnO4 and Determining the Concentration of H2O2 Solution | |
| Wednesday | Bal. Redox Reactions, Reactions in Acidic and Basic Solutions Take Home Test - Chem. Reactions |
Lab - Standardization of KMnO4 and Determining the Concentration of H2O2 Solution |
| Thursday | Lab - Reaction of Zinc and Iodine | |
| Friday | Lab - Reaction of Zinc and Iodine | |
|
What we do in class |
Due Today | |
| Monday | Rev. For Test | Lab - Reaction of Zinc and Iodine |
| Tuesday | TEST - Chem. Reactions | Take Home Test and Prob. Packet - Chemical Reactions |
| Wednesday | Heat and Temp., Enthalpy, Exothermic and Endothermic Reactions | Prob. Packet - Thermochemistry |
| Thursday | Calorimetry, Hess's Law, Enthalpy of Formation | |
| Friday | Lab - Energy and Phase Changes Take Home Test - Thermochemistry |
|
|
What we do in class |
Due Today | |
| Monday | Lab - Energy and Phase Changes | |
| Tuesday | Entropy and Gibb's Free Energy | Lab - Energy and Phase Changes |
| Wednesday | Lab - Heats of Reaction | |
| Thursday | Rev. For Test | Lab - Heats of Reaction |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | Entropy and Gibb's Free Energy | Lab - Energy and Phase Changes |
| Tuesday | Lab - Heats of Reaction | |
| Wednesday | No School | |
| Thursday | Rev. For Test | Lab - Heats of Reaction |
| Friday | TEST - Thermochemistry | Prob. Packet and Take Home Test - Thermochemistry |
|
What we do in class |
Due Today | |
| Monday | Equilibrium Constants, Calculating
Equilibrium Concentrations Prob. Packet - Chemical Equilibrium |
|
| Tuesday | Lab - Spectrophotometric Analysis of Co (III) Ion | |
| Wednesday | Lab - Spectrophotometric Analysis of Co (III) Ion | |
| Thursday | Lab - Spectrophotometric Analysis of Co (III) Ion | |
| Friday | Reaction Quotient, Le Chatelier's Principle, Keq and Q | Lab - Spectrophotometric Analysis of Co (III) Ion |
|
What we do in class |
Due Today | |
| Monday | Lab - Determination of K Take Home Test - Chem. Equilibrium |
|
| Tuesday | Lab - Determination of K | |
| Wednesday | Lab - Determination of K | |
| Thursday | No School | |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | Gibbs Free Energy and K | Lab - Determination of K |
| Tuesday | Rev. for Test | |
| Wednesday | TEST - Chemical Equilibrium | Take and Prob. - Chem. Equilibrium |
| Thursday | Voltaic Cells, Standard Reduction Potentials Prob. Packet |
|
| Friday | Spont. Redox Reactions, Gibbs Free Energy, Concentration and Electrolytic Cells | |
|
What we do in class |
Due Today | |
| Monday | Lab - The Electrochemical Series | |
| Tuesday | Lab - The Electrochemical Series | |
| Wednesday | Lab - The Electrochemical Series | |
| Thursday | Lab - Mearsurements and Electrochemical Cells | Lab - The Electrochemical Series |
| Friday | Lab - Mearsurements and Electrochemical Cells | |
|
What we do in class |
Due Today | |
| Monday | Lab - Mearsurements and Electrochemical Cells | |
| Tuesday | Rev. For Test | Lab - Mearsurements and Electrochemical Cells |
| Wednesday | TEST - Electrochemistry | Prob. Packet and Take Home Test - Electrochemistry |
| Thursday | Types of Intermolecular Forces and Boiling Points Prob. Packet - Intermolecular Forces |
|
| Friday | Heat of Fusion and Vaporization, Vapor Pressure | |
|
What we do in class |
Due Today | |
| Monday | No School | |
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | Lab - Chromatography and Plant Pigments | |
| Tuesday | Lab - Chromatography and Plant Pigments | |
| Wednesday | Lab - Chromatography and Plant Pigments | |
| Thursday | Solid State | |
| Friday | Work Day | |
|
What we do in class |
Due Today | |
| Monday | Solid State | |
| Tuesday | Sem. Tests | |
| Wednesday | Sem. Tests | |
| Thursday | Sem. Tests | |
| Friday | Workshop Day | |
|
What we do in class |
Due Today | |
| Monday | Rev. For Test | |
| Tuesday | Rev. For Test | |
| Wednesday | TEST - Intermolecular Forces | Prob. Packet and Take Home Test - Intermolecular Forces |
| Thursday | Pressure, Gas Laws, PV=nRT Prob. - Gas Laws |
|
| Friday | Lab - Determine Molar Mass by Vapor Density and Finding the Molar Mass of Butane | |
|
What we do in class |
Due Today | |
| Monday | Lab - Determine Molar Mass by Vapor Density and Finding the Molar Mass of Butane | |
| Tuesday | Lab - Determine Molar Mass by Vapor Density and Finding the Molar Mass of Butane | |
| Wednesday | Partial Pressures, Mole Fraction, Ideal vs. Real Gases Take Home Test - Gases |
Lab - Determine Molar Mass by Vapor Density and Finding the Molar Mass of Butane |
| Thursday | Lab - Determine the Molar Vol. of a Gas, The Reaction Between Bleach and Hydrogen Peroxide | |
| Friday | Lab - Determine the Molar Vol. of a Gas, The Reaction Between Bleach and Hydrogen Peroxide | |
|
What we do in class |
Due Today | |
| Monday | Lab - Determine the Molar Vol. of a Gas, The Reaction Between Bleach and Hydrogen Peroxide | |
| Tuesday | Rev. For Test | Lab - Determine the Molar Vol. of a Gas, The Reaction Between Bleach and Hydrogen Peroxide |
| Wednesday | TEST - Gases | Prob. and Take Home Test - Gases |
| Thursday | Types of Solutions, Concentration, Solubility Prob. Solutions |
|
| Friday | Lab - Molar Mass by Freezing Point Depression | |
|
What we do in class |
Due Today | |
| Monday | Lab - Molar Mass by Freezing Point Depression Take Home Test - Solutions |
|
| Tuesday | Lab - Molar Mass by Freezing Point Depression | |
| Wednesday | Ksp, Predicting Precipitates, Solubility of Gases | Lab - Molar Mass by Freezing Point Depression |
| Thursday | Lab - Determination of Ksp | |
| Friday | Lab - Determination of Ksp | |
|
What we do in class |
Due Today | |
| Monday | No School | |
| Tuesday | Rev, For Test | Lab - Determination of Ksp |
| Wednesday | TEST - Solutions | Prob. and Take Home Test - Solutions |
| Thursday | Acids, Bases, Strengths, pH and pOH Prob. Acids and Bases |
|
| Friday | Weak Acids and Bases, Ka and Kb | |
|
What we do in class |
Due Today | |
| Monday | Lab - pKa of Indicators | |
| Tuesday | Lab - pKa of Indicators | |
| Wednesday | Acid/Bases Reactions, pH of Salts | Lab - pKa of Ind. |
| Thursday | Lab - Qual. Analysis of Cations | |
| Friday | Lab - Qual. Analysis of Cations | |
|
What we do in class |
Due Today | |
| Monday | Common Ion Effect, Buffers Take Home Test - Acids and Bases |
Lab - Qual. Analysis of Cations |
| Tuesday | Lab - Properties of a Buffer | |
| Wednesday | Lab - Properties of a Buffer | |
| Thursday | Lab - Properties of a Buffer | |
| Friday | Titrations | Lab - Properties of a Buffer |
|
What we do in class |
Due Today | |
| Monday | Lab - Standardization of NaOH Solution | |
| Tuesday | Lab - Standardization of NaOH Solution | |
| Wednesday | Lab - Titration of Vinegar | Lab - Standardization of NaOH Solution |
| Thursday | Lab - Titration of Vinegar | |
| Friday | Lab - Titration of Vinegar | |
|
What we do in class |
Due Today | |
| Monday | Rev. For Test | Lab - Titration of Vinegar |
| Tuesday | TEST - Acids and Bases | Prob. and Take Home Test - Acids and Bases |
| Wednesday | Reaction Rates, Orders and Rate Laws Prob. Kinetics |
|
| Thursday | No School | |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | Lab - Iodination of Acetone | |
| Tuesday | Lab - Iodination of Acetone | |
| Wednesday | Integrated Rate Laws, Half Life | Lab - Iodination of Acetone |
| Thursday | Lab - Rate Order for Decomp. Of H2O2 | |
| Friday | Lab - Rate Order for Decomp. Of H2O2 | |
|
| ||
|
What we do in class |
Due Today | |
| Monday | Lab - Rate Order for Decomp. Of H2O2 | |
| Tuesday | Activation Energy, Mechanisms, Catalysts | Lab - Rate Order for Decomp. Of H2O2 |
| Wednesday | Rev. for Test | |
| Thursday | TEST - Kinetics | Prob. and Take Home Test - Kinetics |
| Friday | Lab - Rate Order for Decomp. Of H2O2 | |
|
What we do in class |
Due Today | |
| Monday | Lab - Rate Order for Decomp. Of H2O2 | |
| Tuesday | Rev. for Test | |
| Wednesday | TEST - Kinetics | |
| Thursday | Rev - Atomic Theory | |
| Friday | Rev - Chem. Bonding | |
|
What we do in class |
Due Today | |
| Monday | Rev. Chem. Reactions | |
| Tuesday | Rev. Thermodynamics | |
| Wednesday | Rev. Equilibrium | |
| Thursday | Rev. Electrochemistry | |
| Friday | Rev. - Intermolecular Forces | |
|
What we do in class |
Due Today | |
| Monday | Rev. Solutions | |
| Tuesday | Rev. Gases | |
| Wednesday | Rev. Acids and Bases | |
| Thursday | Rev. Kinetics | |
| Friday | Rev. Chem. Bonding (2) | |
|
What we do in class |
Due Today | |
| Monday | Rev. Chem. Reactions (2) | |
| Tuesday | Rev. Thermodynamics (2) | |
| Wednesday | Rev. Electrochemistry (2) | |
| Thursday | Rev. Acids and Bases (2) | |
| Friday | Rev. Kinetics (2) | |
|
What we do in class |
Due Today | |
| Monday | AP Chemistry Exam - 8:00 am | |
| Tuesday | Naming Hydrocarbons Prob. - Organic Chemistry |
|
| Wednesday | Lab - Properties of Hydrocarbons | |
| Thursday | Functional Groups and Isomers | |
| Friday | Lab - Organic Functional Groups | |
|
What we do in class |
Due Today | |
| Monday | Aromatics | |
| Tuesday | Lab - Preparation of Soap | |
| Wednesday | Lab - Preparation of Soap | |
| Thursday | Lab - Preparation of Aspirin | Lab - Prep of Soap |
| Friday | Lab - Preparation of Aspirin | |
|
What we do in class |
Due Today | |
| Monday | Lab - Preparation of an Ester | Lab - Prep of Aspirin |
| Tuesday | Lab - Preparation of an Ester | |
| Wednesday | Rev. for Test | Lab - Prep of an Ester |
| Thursday | Test - Organic Chemistry | |
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | Last Day | |
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
This page was designed and programmed by Sam Gaston.